Height
173 cm
Shirt
#20
Apr 21, 2000
25 years
Preferred Foot
left
Country
E England
Position
Left Back

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
CNov 26 | WWest Bromwich Albion | 1 - 1 | 90 | - | - | - | - | 6.7 |
CNov 22 | NNorwich City | 4 - 1 | 90 | - | - | - | - | 7.1 |
CNov 8 | MMiddlesbrough | 2 - 1 | 90 | - | - | - | - | 6.8 |
CNov 4 | MMillwall | 4 - 0 | 90 | 1 | - | - | - | 7.6 |
CNov 1 | PPortsmouth | 4 - 0 | 90 | - | 2 | - | - | 7.8 |
COct 25 | BBristol City | 1 - 0 | 90 | - | - | - | - | 6.5 |
COct 21 | PPreston North End | 0 - 1 | 90 | - | 1 | - | - | 7.7 |
COct 18 | HHull City | 2 - 3 | 83 | - | - | - | - | 6.7 |
A. Cochrane is a professional Football player from England, currently playing for Birmingham City as a Left Back. Born on 2000-04-21, A. Cochrane has become one of the most promising talents in Championship.
Domestic League - 2025/2026
Height
173 cm
Weight
kg
Shirt
#20
Apr 21, 2000
25 years
Preferred Foot
left
Country
E England
Position
Left Back

Domestic League - 2025/2026