Height
175 cm
Weight
61 kg
Shirt
#18
Nov 16, 2001
23 years
Preferred Foot
right
Country
U United States
Position
Central Midfield
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 30 | SStoke City | 0 - 0 | 65 | - | - | - | - | 7.3 |
CSep 27 | SSouthampton | 1 - 1 | 72 | - | - | - | - | 6.7 |
CSep 19 | WWest Bromwich Albion | 2 - 1 | 90 | - | - | - | - | 6.7 |
CSep 13 | PPreston North End | 2 - 2 | 90 | - | - | - | - | 6.9 |
CAug 30 | SSheffield United | 1 - 0 | 90 | - | - | - | - | 7.8 |
CAug 23 | NNorwich City | 1 - 2 | 90 | - | 1 | - | - | 7.1 |
CAug 16 | MMillwall | 0 - 3 | 90 | - | - | - | - | 7.5 |
CAug 12 | DDoncaster Rovers | 0 - 4 | 29 | - | - | - | - | 6.8 |
Domestic League - 2025/2026
Height
175 cm
Weight
61 kg
Shirt
#18
Nov 16, 2001
23 years
Preferred Foot
right
Country
U United States
Position
Central Midfield
Domestic League - 2025/2026