Height
175 cm
Weight
61 kg
Shirt
#18
Nov 16, 2001
24 years
Preferred Foot
right
Country
U United States
Position
Central Midfield

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
CNov 25 | CCoventry City | 2 - 4 | 46 | - | - | - | - | 6.4 |
CNov 22 | OOxford United | 1 - 1 | 62 | - | - | - | - | 7.3 |
CNov 8 | BBirmingham City | 2 - 1 | 90 | - | 1 | - | - | 7.0 |
CNov 4 | LLeicester City | 1 - 1 | 90 | - | - | - | - | 7.6 |
CNov 1 | WWatford | 3 - 0 | 70 | - | - | - | - | 6.6 |
COct 25 | WWrexham | 1 - 1 | 90 | - | - | - | - | 7.5 |
COct 22 | SSheffield Wednesday | 0 - 1 | 16 | - | - | - | - | 6.6 |
COct 17 | IIpswich Town | 2 - 1 | 21 | - | - | - | - | 6.3 |
A. Morris is a professional Football player from United States, currently playing for Middlesbrough as a Central Midfield. Born on 2001-11-16, A. Morris has become one of the most promising talents in Championship.
Domestic League - 2025/2026
Height
175 cm
Weight
61 kg
Shirt
#18
Nov 16, 2001
24 years
Preferred Foot
right
Country
U United States
Position
Central Midfield

Domestic League - 2025/2026