Height
189 cm
Shirt
#48
Feb 10, 2002
23 years
Preferred Foot
left
Country
F France
Position
Centre Back

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
SJan 10 | RReggiana | 1 - 3 | - | - | - | - | - | - |
SDec 27 | VVirtus Entella | 1 - 0 | 8 | - | - | - | - | 6.7 |
SDec 20 | MModena | 1 - 2 | - | - | - | - | - | - |
SDec 13 | MMonza | 2 - 0 | - | - | - | - | - | - |
SDec 8 | AAvellino | 1 - 1 | 73 | - | - | - | - | 7.3 |
CDec 3 | IInter | 5 - 1 | 90 | - | - | - | - | 5.8 |
SNov 29 | MMantova | 3 - 0 | - | - | - | - | - | - |
SNov 22 | CCalcio Padova | 0 - 2 | - | - | - | - | - | - |
A. Sidibé is a professional Football player from France, currently playing for Venezia as a Centre Back. Born on 2002-02-10, A. Sidibé has become one of the most promising talents in Serie B.
Domestic League - 2025/2026
Height
189 cm
Weight
kg
Shirt
#48
Feb 10, 2002
23 years
Preferred Foot
left
Country
F France
Position
Centre Back

Domestic League - 2025/2026