Height
174 cm
Weight
69 kg
Shirt
#47
Dec 30, 1993
31 years
Preferred Foot
left
Country
S Spain
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
LAug 30 | CCastellón | 1 - 1 | 61 | - | - | - | - | 6.7 |
LAug 23 | FFC Andorra | 1 - 3 | - | - | - | - | - | - |
LAug 17 | RReal Sociedad II | 1 - 0 | 71 | - | - | - | - | 7.4 |
LMay 30 | CCastellón | 4 - 1 | 90 | - | - | - | - | 7.3 |
LMay 25 | DDeportivo La Coruña | 1 - 0 | - | - | - | - | - | - |
LMay 18 | RReal Oviedo | 1 - 0 | 21 | - | - | - | - | 6.2 |
LMay 10 | FFC Cartagena | 3 - 2 | 69 | - | - | - | - | 7.7 |
LMay 4 | RRacing Ferrol | 1 - 2 | 27 | - | - | - | - | 6.9 |
Domestic League - 2025/2026
Height
174 cm
Weight
69 kg
Shirt
#47
Dec 30, 1993
31 years
Preferred Foot
left
Country
S Spain
Domestic League - 2025/2026