Height
183 cm
Shirt
#18
Oct 12, 2001
23 years
Preferred Foot
right
Country
S Spain
Position
Right Wing
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
LSep 27 | DDeportivo La Coruña | 1 - 1 | 44 | 1 | - | - | - | 7.6 |
LSep 21 | RReal Sociedad II | 2 - 1 | 12 | - | - | - | - | 6.8 |
LSep 13 | CCádiz | 1 - 0 | 66 | - | - | - | - | 6.3 |
LSep 8 | FFC Andorra | 2 - 0 | - | - | - | - | - | - |
LSep 1 | HHuesca | 2 - 1 | 6 | - | - | - | - | 6.4 |
LAug 22 | GGranada | 3 - 0 | 10 | - | - | - | - | 6.5 |
LMay 30 | CCastellón | 4 - 1 | 90 | - | - | - | - | 6.7 |
LMay 25 | DDeportivo La Coruña | 1 - 0 | 65 | - | - | 1 | - | 6.5 |
Domestic League - 2025/2026
Height
183 cm
Weight
kg
Shirt
#18
Oct 12, 2001
23 years
Preferred Foot
right
Country
S Spain
Position
Right Wing
Domestic League - 2025/2026