Height
173 cm
Shirt
#10
Jun 1, 2004
21 years
Preferred Foot
left
Country
A Australia
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 27 | IIpswich Town | 2 - 1 | 62 | - | - | - | - | 6.5 |
CSep 20 | SSheffield Wednesday | 0 - 2 | 67 | - | - | - | - | 6.5 |
CSep 14 | SSouthampton | 0 - 0 | 76 | - | - | - | - | 6.5 |
CAug 30 | PPreston North End | 1 - 0 | 90 | - | - | - | - | 6.6 |
CAug 23 | WWest Bromwich Albion | 1 - 1 | 85 | - | - | - | - | 7.2 |
CAug 16 | NNorwich City | 1 - 2 | 90 | 1 | - | - | - | 7.4 |
CAug 12 | RReading | 1 - 2 | 20 | - | 1 | - | - | 7.1 |
CAug 9 | OOxford United | 0 - 1 | 90 | 1 | - | - | - | 7.5 |
Domestic League - 2025/2026
Height
173 cm
Weight
kg
Shirt
#10
Jun 1, 2004
21 years
Preferred Foot
left
Country
A Australia
Domestic League - 2025/2026