Height
171 cm
Weight
70 kg
Shirt
#14
Jan 9, 2001
24 years
Preferred Foot
right
Country
C Croatia
Position
Central Midfield
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
1Sep 28 | DDinamo Zagreb | 4 - 1 | 53 | - | - | - | - | 6.2 |
1Sep 21 | GGorica | 2 - 1 | 46 | - | - | - | - | 6.2 |
1Sep 12 | IIstra 1961 | 2 - 1 | 32 | - | - | - | - | 6.8 |
1Aug 23 | LLokomotiva Zagreb | 1 - 2 | 20 | - | - | - | - | 6.9 |
1Aug 17 | HHajduk Split | 3 - 0 | 46 | - | - | - | - | 6.5 |
1Aug 10 | VVaraždin | 3 - 1 | 44 | 1 | - | - | - | 7.2 |
1Aug 3 | RRijeka | 2 - 0 | 14 | - | - | - | - | 6.0 |
1May 25 | RRijeka | 2 - 0 | 64 | - | - | 1 | - | 5.9 |
Domestic League - 2025/2026
Height
171 cm
Weight
70 kg
Shirt
#14
Jan 9, 2001
24 years
Preferred Foot
right
Country
C Croatia
Position
Central Midfield
Domestic League - 2025/2026