Height
188 cm
Weight
82 kg
Shirt
#9
Aug 4, 1996
29 years
Preferred Foot
right
Country
A Austria
Position
Centre Forward

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
SNov 29 | WWinterthur | 1 - 3 | 26 | - | - | 1 | - | 6.2 |
SNov 22 | SServette | 2 - 2 | 78 | - | 1 | - | - | 7.4 |
SNov 8 | ZZürich | 3 - 2 | 13 | - | - | - | - | 6.4 |
SNov 2 | GGrasshopper | 6 - 0 | 37 | 1 | - | - | - | 7.4 |
SOct 30 | LLugano | 2 - 0 | 74 | - | - | - | - | 6.3 |
SOct 25 | WWinterthur | 2 - 2 | 90 | 1 | - | - | - | 7.0 |
SOct 19 | LLausanne Sport | 2 - 2 | 90 | - | - | - | - | 6.5 |
SOct 4 | SSion | 3 - 3 | 86 | 1 | - | 1 | - | 7.3 |
A. Grbic is a professional Football player from Austria, currently playing for Luzern as a Centre Forward. Born on 1996-08-04, A. Grbic has become one of the most promising talents in Super League.
Domestic League - 2025/2026
Height
188 cm
Weight
82 kg
Shirt
#9
Aug 4, 1996
29 years
Preferred Foot
right
Country
A Austria
Position
Centre Forward

Domestic League - 2025/2026