Height
182 cm
Weight
74 kg
Shirt
#9
Mar 23, 1994
31 years
Preferred Foot
right
Country
S Spain
Position
Centre Forward
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
ESep 27 | NNieciecza | 4 - 2 | 70 | 1 | - | - | 1 | 6.7 |
ESep 20 | RRadomiak Radom | 1 - 0 | 90 | - | - | - | - | 6.8 |
ESep 13 | JJagiellonia Białystok | 1 - 1 | 13 | - | - | 1 | - | 6.5 |
EAug 30 | ZZagłębie Lubin | 2 - 2 | 15 | - | - | - | - | 6.5 |
EAug 24 | CCracovia Kraków | 0 - 0 | 11 | - | - | - | - | 6.5 |
EApr 19 | PPiast Gliwice | 1 - 1 | 19 | - | - | - | - | 6.7 |
EApr 11 | WWidzew Lodz | 2 - 1 | 25 | 1 | - | - | - | 7.5 |
EApr 5 | LLech Poznań | 2 - 0 | 80 | - | - | - | - | 7.0 |
Domestic League - 2025/2026
Height
182 cm
Weight
74 kg
Shirt
#9
Mar 23, 1994
31 years
Preferred Foot
right
Country
S Spain
Position
Centre Forward
Domestic League - 2025/2026