Height
178 cm
Weight
78 kg
Shirt
#8
Jun 17, 1995
30 years
Preferred Foot
right
Country
H Hungary
Position
Defensive Midfield

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
SNov 30 | SSampdoria | 1 - 0 | 90 | - | - | - | - | 6.8 |
SNov 23 | MMantova | 4 - 1 | 46 | - | - | - | - | 6.1 |
SNov 7 | BBari 1908 | 1 - 1 | 90 | - | - | - | - | 7.2 |
SNov 2 | MMonza | 1 - 0 | 90 | - | - | - | - | 6.1 |
SOct 29 | CCalcio Padova | 1 - 1 | 81 | - | - | 1 | - | 6.4 |
SOct 25 | AAvellino | 0 - 4 | 90 | - | 1 | - | - | 7.5 |
SOct 18 | CCesena | 1 - 2 | 83 | - | - | - | - | 6.4 |
SOct 4 | PPalermo | 1 - 2 | - | - | - | - | - | - |
Á. Nagy is a professional Football player from Hungary, currently playing for Spezia as a Defensive Midfield. Born on 1995-06-17, Á. Nagy has become one of the most promising talents in Serie B.
Domestic League - 2025/2026
Height
178 cm
Weight
78 kg
Shirt
#8
Jun 17, 1995
30 years
Preferred Foot
right
Country
H Hungary
Position
Defensive Midfield

Domestic League - 2025/2026