Height
185 cm
Weight
80 kg
Shirt
#25
Sep 25, 1995
30 years
Preferred Foot
right
Country
P Poland
Position
Centre Back

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
BNov 29 | FFC Bayern München | 3 - 1 | - | - | - | - | - | - |
BOct 25 | EEintracht Frankfurt | 2 - 0 | - | - | - | - | - | - |
BOct 19 | TTSG Hoffenheim | 0 - 3 | 75 | - | - | 1 | - | 6.9 |
BOct 4 | WWerder Bremen | 1 - 0 | - | - | - | - | - | - |
BSep 27 | BBayer 04 Leverkusen | 1 - 2 | 22 | - | - | - | - | 6.7 |
BSep 19 | VVfB Stuttgart | 2 - 0 | 82 | - | - | - | - | 6.7 |
BSep 14 | FFC Augsburg | 2 - 1 | 75 | - | - | - | - | 6.8 |
BAug 29 | HHamburger SV | 0 - 2 | 82 | 1 | - | 1 | - | 7.9 |
A. Dźwigała is a professional Football player from Poland, currently playing for St. Pauli as a Centre Back. Born on 1995-09-25, A. Dźwigała has become one of the most promising talents in Bundesliga.
Domestic League - 2025/2026
Height
185 cm
Weight
80 kg
Shirt
#25
Sep 25, 1995
30 years
Preferred Foot
right
Country
P Poland
Position
Centre Back

Domestic League - 2025/2026