Height
178 cm
Shirt
#99
Jan 2, 2000
25 years
Preferred Foot
left
Country
N Nigeria
Position
Right Wing

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
LNov 30 | SSporting CP | 4 - 0 | 79 | - | - | - | - | 6.7 |
LNov 9 | NNacional | 1 - 1 | 84 | - | - | - | - | 6.9 |
LNov 1 | CCasa Pia | 3 - 5 | 89 | - | 1 | - | - | 7.7 |
LOct 25 | RRio Ave | 1 - 2 | 67 | - | - | - | - | 7.1 |
LSep 27 | AAVS | 3 - 0 | 90 | - | 1 | - | - | 7.8 |
LSep 21 | TTondela | 0 - 0 | 90 | - | - | - | - | 7.2 |
LSep 14 | VVitória SC | 0 - 2 | 90 | - | - | - | - | 6.5 |
LAug 31 | SSanta Clara | 0 - 0 | 87 | - | - | - | - | 7.0 |
A. Marcus is a professional Football player from Nigeria, currently playing for Estrela Amadora as a Right Wing. Born on 2000-01-02, A. Marcus has become one of the most promising talents in Liga Portugal.
Domestic League - 2025/2026
Height
178 cm
Weight
kg
Shirt
#99
Jan 2, 2000
25 years
Preferred Foot
left
Country
N Nigeria
Position
Right Wing

Domestic League - 2025/2026