Height
182 cm
Weight
76 kg
Shirt
#9
Jan 28, 2000
25 years
Preferred Foot
right
Country
S Spain
Position
Centre Forward
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
LSep 20 | LLevante | 0 - 4 | - | - | - | - | - | - |
LSep 14 | CCelta de Vigo | 1 - 1 | - | - | - | - | - | - |
LMay 25 | AAtlético Madrid | 0 - 4 | 17 | - | - | - | - | 6.3 |
LMay 18 | RReal Sociedad | 3 - 2 | 30 | - | - | - | - | 6.4 |
LMay 13 | RReal Valladolid | 0 - 1 | 71 | - | - | - | - | 6.9 |
LMay 10 | VVillarreal | 0 - 1 | 1 | - | - | - | - | - |
LMay 5 | MMallorca | 1 - 0 | - | - | - | - | - | - |
LApr 13 | OOsasuna | 2 - 1 | 61 | - | - | - | - | 7.0 |
Domestic League - 2025/2026
Height
182 cm
Weight
76 kg
Shirt
#9
Jan 28, 2000
25 years
Preferred Foot
right
Country
S Spain
Position
Centre Forward
Domestic League - 2025/2026