Height
186 cm
Weight
76 kg
Shirt
#23
Aug 13, 1999
26 years
Country
S Sweden
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
AJul 20 | BBrommapojkarna | 3 - 2 | 90 | - | - | - | - | 7.5 |
AJul 13 | GGAIS | 3 - 2 | 66 | 1 | - | - | - | 7.2 |
AJul 5 | VVärnamo | 1 - 0 | 29 | - | 1 | - | - | 7.7 |
AJun 28 | HHalmstad | 2 - 0 | 21 | - | - | - | - | 6.7 |
AMay 31 | EElfsborg | 0 - 2 | 16 | 1 | - | - | - | 7.5 |
AMay 26 | DDegerfors | 1 - 0 | 81 | - | - | - | - | 7.4 |
AMay 22 | MMjällby | 1 - 2 | 29 | - | - | - | - | 6.7 |
AMay 18 | AAIK | 0 - 0 | 90 | - | - | 1 | - | 6.1 |
Domestic League - 2025
Height
186 cm
Weight
76 kg
Shirt
#23
Aug 13, 1999
26 years
Preferred Foot
Right
Country
S Sweden
Domestic League - 2025