Height
178 cm
Weight
72 kg
Shirt
#3
Apr 22, 1997
28 years
Preferred Foot
left
Country
S Spain
Position
Left Back

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
SNov 29 | HHellas Verona | 2 - 1 | 90 | - | - | - | - | 7.8 |
SNov 22 | CCagliari | 3 - 3 | 90 | 1 | - | - | - | 7.8 |
SNov 9 | FFiorentina | 2 - 2 | 76 | - | 1 | 1 | - | 7.4 |
SNov 3 | SSassuolo | 1 - 2 | 90 | - | 1 | - | - | 8.2 |
SOct 29 | CCremonese | 0 - 2 | 63 | - | - | - | - | 6.4 |
SOct 26 | TTorino | 2 - 1 | - | - | - | - | - | - |
SOct 19 | PParma | 0 - 0 | - | - | - | - | - | - |
SOct 5 | NNapoli | 2 - 1 | - | - | - | - | - | - |
A. Martín Caricol is a professional Football player from Spain, currently playing for Genoa as a Left Back. Born on 1997-04-22, A. Martín Caricol has become one of the most promising talents in Serie A.
Domestic League - 2025/2026
Height
178 cm
Weight
72 kg
Shirt
#3
Apr 22, 1997
28 years
Preferred Foot
left
Country
S Spain
Position
Left Back

Domestic League - 2025/2026