Height
170 cm
Weight
66 kg
Shirt
#3
Dec 15, 1989
35 years
Preferred Foot
left
Country
E England
Position
Left Back

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
CNov 29 | HHull City | 1 - 2 | 90 | - | - | - | - | 6.2 |
CNov 25 | CCharlton Athletic | 3 - 0 | - | - | - | - | - | - |
CNov 22 | LLeicester City | 2 - 1 | 90 | - | - | 1 | - | 6.5 |
CNov 8 | CCoventry City | 0 - 1 | 90 | - | - | - | - | 6.7 |
CNov 4 | OOxford United | 0 - 3 | - | - | - | - | - | - |
CNov 1 | BBristol City | 5 - 1 | 90 | - | - | 1 | - | 7.0 |
COct 25 | PPortsmouth | 0 - 1 | 90 | - | - | - | - | 7.0 |
COct 21 | MMillwall | 2 - 0 | 44 | - | - | - | - | 7.0 |
A. Cresswell is a professional Football player from England, currently playing for Stoke City as a Left Back. Born on 1989-12-15, A. Cresswell has become one of the most promising talents in Championship.
Domestic League - 2025/2026
Height
170 cm
Weight
66 kg
Shirt
#3
Dec 15, 1989
35 years
Preferred Foot
left
Country
E England
Position
Left Back

Domestic League - 2025/2026